<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create 3D Ball in Photoshop</title>
	<atom:link href="http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop</link>
	<description>Makes your Brand Identity Design Process Easier</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:18:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My First Composite Photo &#124; Altomic Visuals Blog</title>
		<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/comment-page-1#comment-45976</link>
		<dc:creator>My First Composite Photo &#124; Altomic Visuals Blog</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://ibrandstudio.com/?p=130#comment-45976</guid>
		<description>[...] CS5. The next step was to create the 3D ball. Here&#8217;s where I found that information on creating a 3D ball. So now it was just pulling it all together. I created a new file in photoshop and made it a white [...]</description>
		<content:encoded><![CDATA[<p>[...] CS5. The next step was to create the 3D ball. Here&#8217;s where I found that information on creating a 3D ball. So now it was just pulling it all together. I created a new file in photoshop and made it a white [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/comment-page-1#comment-34842</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 31 Oct 2011 12:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://ibrandstudio.com/?p=130#comment-34842</guid>
		<description>Very good article.Wonderful blog, it’s really useful, I like it, thanks for your post</description>
		<content:encoded><![CDATA[<p>Very good article.Wonderful blog, it’s really useful, I like it, thanks for your post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/comment-page-1#comment-34546</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Sat, 29 Oct 2011 11:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://ibrandstudio.com/?p=130#comment-34546</guid>
		<description>Thanks and Nice to see you here</description>
		<content:encoded><![CDATA[<p>Thanks and Nice to see you here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anderson</title>
		<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/comment-page-1#comment-1100</link>
		<dc:creator>anderson</dc:creator>
		<pubDate>Mon, 20 Dec 2010 07:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://ibrandstudio.com/?p=130#comment-1100</guid>
		<description>good method,go on.</description>
		<content:encoded><![CDATA[<p>good method,go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasir Imran</title>
		<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/comment-page-1#comment-774</link>
		<dc:creator>Yasir Imran</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://ibrandstudio.com/?p=130#comment-774</guid>
		<description>That was a great tutorial and I learned lot from it. The point I feel is that at some steps you didn&#039;t guide well about naming the colors and layers positions up and down. After applying one effect when to move to another layer for next effect. At step 6 you did not tell how to create a circle, that is infect not a circle, not an egg but a different kind of shape it is. So in my drawing, I used a simple ellipse with egg shape. If you allow likns in comments, my ball looks like this.
http://yasirimran.files.wordpress.com/2010/11/3dball2.jpg</description>
		<content:encoded><![CDATA[<p>That was a great tutorial and I learned lot from it. The point I feel is that at some steps you didn&#8217;t guide well about naming the colors and layers positions up and down. After applying one effect when to move to another layer for next effect. At step 6 you did not tell how to create a circle, that is infect not a circle, not an egg but a different kind of shape it is. So in my drawing, I used a simple ellipse with egg shape. If you allow likns in comments, my ball looks like this.<br />
<a href="http://yasirimran.files.wordpress.com/2010/11/3dball2.jpg" rel="nofollow">http://yasirimran.files.wordpress.com/2010/11/3dball2.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin1</title>
		<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/comment-page-1#comment-7</link>
		<dc:creator>Admin1</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://ibrandstudio.com/?p=130#comment-7</guid>
		<description>Hi Annie, we glad this tutorial useful
:)</description>
		<content:encoded><![CDATA[<p>Hi Annie, we glad this tutorial useful <img src='http://ibrandstudio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/comment-page-1#comment-5</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://ibrandstudio.com/?p=130#comment-5</guid>
		<description>This is very useful. Thanks!</description>
		<content:encoded><![CDATA[<p>This is very useful. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freebie : 3D Ball &#8211; Social Media Icon Set&#160;&#124;&#160;iBrandStudio</title>
		<link>http://ibrandstudio.com/tutorials/how-to-create-3d-ball-in-photoshop/comment-page-1#comment-3</link>
		<dc:creator>Freebie : 3D Ball &#8211; Social Media Icon Set&#160;&#124;&#160;iBrandStudio</dc:creator>
		<pubDate>Tue, 06 Jul 2010 00:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://ibrandstudio.com/?p=130#comment-3</guid>
		<description>[...] See the tutorial about how to create this icon in photoshop and download the PSD (source files) here : How To Create 3D Ball in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] See the tutorial about how to create this icon in photoshop and download the PSD (source files) here : How To Create 3D Ball in Photoshop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

